The best young German players in FC 27 career mode
Every German player aged 21 or under with potential 75 or more, wherever he plays, ranked by potential.
EA FC 27 · 114 players · aged 21 or under
Germany's prospects are spread across all three professional tiers, and the 2. Bundesliga and 3. Liga hold many of them. That is good news for a scout: a German teenager in the second tier costs a fraction of one at Bayern or Dortmund.
FC 27 has 114 German players aged 21 or under with potential 75 or more, 41 of them wonderkids at 80 or more. Finn Jeltsch (VfB Stuttgart) has the highest ceiling at 87, followed by Tom Bischof (86) and Lennart Karl (86).
93 play in Germany and 21 abroad. By league, the Bundesliga has the most (40), followed by the 2. Bundesliga (35). By club, Eintracht Braunschweig and VfB Stuttgart have the most, 5 each. If you need someone now, Tom Bischof (Bayern Munich) is already rated 79 at 21. The youngest with 80+ potential is Wael Mohya, 17, with 81. On a tight budget, Niklas Swider (Viktoria Köln) has 80 potential for an estimated €725K.
The top 30 of 114, by potential
| # | Player | Pos | Age | OVR → POT | Est. value |
|---|---|---|---|---|---|
| 1 | CB | 20 | 75 / 87 | €11M | |
| 2 | CM | 21 | 79 / 86 | €29.5M | |
| 3 | RM | 18 | 77 / 86 | €21M | |
| 4 | CAM | 20 | 76 / 86 | €15M | |
| 5 | CM | 20 | 76 / 85 | €14.5M | |
| 6 | LM | 20 | 78 / 84 | €23.5M | |
| 7 | GK | 20 | 72 / 84 | €4.2M | |
| 8 | RB | 20 | 71 / 84 | €4.1M | |
| 9 | ST | 21 | 70 / 84 | €3.9M | |
| 10 | CAM | 19 | 70 / 83 | €3.7M | |
| 11 | CAM | 21 | 68 / 83 | €2.8M | |
| 12 | CB | 20 | 65 / 83 | €1.6M | |
| 13 | CAM | 21 | 73 / 82 | €7.1M | |
| 14 | CB | 18 | 67 / 82 | €2.3M | |
| 15 | RM | 19 | 67 / 82 | €2.4M | |
| 16 | CM | 20 | 67 / 82 | €2.2M | |
| 17 | ST | 19 | 66 / 82 | €2.3M | |
| 18 | CDM | 18 | 62 / 82 | €1.1M | |
| 19 | RB | 19 | 62 / 82 | €1.1M | |
| 20 | LB | 21 | 73 / 81 | €6.5M | |
| 21 | LB | 21 | 73 / 81 | €6.5M | |
| 22 | CAM | 17 | 71 / 81 | €4.8M | |
| 23 | LM | 21 | 66 / 81 | €2.1M | |
| 24 | LB | 20 | 65 / 81 | €1.6M | |
| 25 | RB | 19 | 64 / 81 | €1.5M | |
| 26 | CAM | 18 | 63 / 81 | €1.3M | |
| 27 | LB | 21 | 74 / 80 | €8.1M | |
| 28 | ST | 21 | 73 / 80 | €7.1M | |
| 29 | CM | 21 | 71 / 80 | €4.1M | |
| 30 | ST | 21 | 71 / 80 | €4.5M |
The best prospect in each position
| Position | Player | Age | OVR → POT |
|---|---|---|---|
| Goalkeepers | Dennis SeimenGKVfB Stuttgart | 20 | 72 / 84 |
| Centre-backs | Finn JeltschCBVfB Stuttgart | 20 | 75 / 87 |
| Full-backs | Elias BaumRBEintracht Frankfurt | 20 | 71 / 84 |
| CM and CDM | Tom BischofCMBayern Munich | 21 | 79 / 86 |
| Wingers and CAM | Lennart KarlRMBayern Munich | 18 | 77 / 86 |
| Strikers | Nelson WeiperSTSturm Graz | 21 | 70 / 84 |
Where they play
- Eintracht Braunschweig5 players
- VfB Stuttgart5 players
- 1. FC Nürnberg4 players
- Bayern Munich4 players
- Hertha BSC4 players
- SpVgg Greuther Fürth4 players
How this list is built
Ratings come from the EA FC 27 rosters in our player database. The list takes every player aged 21 or under with potential 75 or more with this nationality, wherever he plays, ranked by potential and then by current overall; ages are as the game's first season starts. Values are our estimate of the in-game market value.
Track your wonderkids' growth in your save
Career Mode is a free tracker for your FC 27 save. Pick your club and its real squad loads in, then log each player's overall every season to see who is growing, who has stalled and who is ready for your first eleven.
Free to start. No spreadsheet. Works in your browser.