The best young English players in FC 27 career mode
Every English player aged 21 or under with potential 75 or more, wherever he plays, ranked by potential.
EA FC 27 · 117 players · aged 21 or under
English prospects carry a premium in career mode: the AI values them highly, and most of the best play at Premier League clubs that do not need to sell. The value is further down the pyramid, where Championship and League One clubs develop English teenagers and part with them for much less.
FC 27 has 117 English players aged 21 or under with potential 75 or more, 42 of them wonderkids at 80 or more. Rio Ngumoha (Liverpool) has the highest ceiling at 88, followed by Myles Lewis-Skelly (87) and Ethan Nwaneri (87).
98 play in England and 19 abroad. By league, the Premier League has the most (43), followed by the Championship (23). By club, Aston Villa and Manchester United have the most, 6 each. If you need someone now, Lewis Hall (Newcastle United) is already rated 83 at 21. On a tight budget, Igor Tyjon (Blackburn Rovers) has 82 potential for an estimated €625K.
The top 30 of 117, by potential
| # | Player | Pos | Age | OVR → POT | Est. value |
|---|---|---|---|---|---|
| 1 | LM | 18 | 75 / 88 | €13M | |
| 2 | LB | 19 | 78 / 87 | €25.5M | |
| 3 | RW | 19 | 75 / 87 | €13M | |
| 4 | LB | 21 | 83 / 86 | €57M | |
| 5 | CDM | 20 | 77 / 86 | €18.5M | |
| 6 | CM | 20 | 77 / 86 | €18.5M | |
| 7 | LW | 19 | 74 / 86 | €9.9M | |
| 8 | CDM | 21 | 81 / 85 | €42.5M | |
| 9 | CM | 20 | 77 / 85 | €18.5M | |
| 10 | CB | 20 | 75 / 85 | €11M | |
| 11 | RM | 20 | 74 / 85 | €9M | |
| 12 | RB | 21 | 77 / 84 | €17.5M | |
| 13 | CB | 19 | 75 / 84 | €11.5M | |
| 14 | CAM | 19 | 74 / 84 | €9.8M | |
| 15 | LM | 20 | 72 / 84 | €5.5M | |
| 16 | CM | 19 | 67 / 84 | €2.4M | |
| 17 | LB | 21 | 83 / 83 | €53.5M | |
| 18 | CDM | 21 | 77 / 83 | €17.5M | |
| 19 | CAM | 19 | 74 / 83 | €9.7M | |
| 20 | CM | 19 | 73 / 83 | €7.4M | |
| 21 | LB | 19 | 69 / 83 | €3.1M | |
| 22 | CAM | 18 | 64 / 83 | €1.6M | |
| 23 | CM | 19 | 63 / 83 | €1.3M | |
| 24 | CDM | 21 | 71 / 82 | €4.3M | |
| 25 | RM | 21 | 70 / 82 | €3.5M | |
| 26 | RM | 18 | 65 / 82 | €1.9M | |
| 27 | LB | 18 | 63 / 82 | €1.3M | |
| 28 | LW | 19 | 61 / 82 | €925K | |
| 29 | ST | 18 | 58 / 82 | €625K | |
| 30 | CB | 21 | 71 / 81 | €4M |
The best prospect in each position
| Position | Player | Age | OVR → POT |
|---|---|---|---|
| Goalkeepers | Matthew YoungGKHuddersfield Town | 19 | 64 / 79 |
| Centre-backs | Joshua AcheampongCBChelsea | 20 | 75 / 85 |
| Full-backs | Myles Lewis-SkellyLBArsenal | 19 | 78 / 87 |
| CM and CDM | Archie GrayCDMTottenham Hotspur | 20 | 77 / 86 |
| Wingers and CAM | Rio NgumohaLMLiverpool | 18 | 75 / 88 |
| Strikers | Igor TyjonSTBlackburn Rovers | 18 | 58 / 82 |
Where they play
- Aston Villa6 players
- Manchester United6 players
- Leicester City5 players
- Tottenham Hotspur5 players
- Luton Town4 players
- Manchester City4 players
How this list is built
Ratings come from the EA FC 27 rosters in our player database. The list takes every player aged 21 or under with potential 75 or more with this nationality, wherever he plays, ranked by potential and then by current overall; ages are as the game's first season starts. Values are our estimate of the in-game market value.
Track your wonderkids' growth in your save
Career Mode is a free tracker for your FC 27 save. Pick your club and its real squad loads in, then log each player's overall every season to see who is growing, who has stalled and who is ready for your first eleven.
Free to start. No spreadsheet. Works in your browser.