FC 27 free agents and expiring contracts
Contracts that end in summer 2027: free on a pre-contract from January.
EA FC 27 · 50 players
At the start of FC 27 career mode almost every good player is under contract. The free agents worth having are the ones whose deals run out at the end of the first season: from January you can agree a pre-contract with them and they join for nothing in the summer.
Until then they are cheap to buy as well, because their clubs would rather take a fee now than lose them for free. If you have the budget in the summer window, an expiring star can cost a fraction of his value; if you can wait, he costs only his wage.
Watch the wage: a free signing still expects to be paid like the player he is, and a pre-contract agreed in January can be gazumped if his club renews him first.
| # | Player | Pos | Age | OVR → POT | Est. value | Ends |
|---|---|---|---|---|---|---|
| 1 | CDM | 30 | 90 / 90 | €88.5M | 2027 | |
| 2 | ST | 33 | 90 / 90 | €66M | 2027 | |
| 3 | LW | 26 | 89 / 92 | €111.5M | 2027 | |
| 4 | CAM | 31 | 89 / 89 | €69.5M | 2027 | |
| 5 | CB | 35 | 88 / 90 | €38.5M | 2027 | |
| 6 | CB | 25 | 88 / 89 | €87M | 2027 | |
| 7 | RM | 34 | 87 / 91 | €36M | 2027 | |
| 8 | RW | 24 | 87 / 90 | €89M | 2027 | |
| 9 | GK | 33 | 87 / 89 | €29M | 2027 | |
| 10 | CB | 26 | 87 / 88 | €72M | 2027 | |
| 11 | GK | 26 | 86 / 89 | €53M | 2027 | |
| 12 | CM | 30 | 86 / 86 | €46M | 2027 | |
| 13 | LB | 28 | 86 / 86 | €54.5M | 2027 | |
| 14 | CAM | 35 | 85 / 87 | €25.5M | 2027 | |
| 15 | GK | 27 | 85 / 86 | €40M | 2027 | |
| 16 | CDM | 32 | 85 / 86 | €30.5M | 2027 | |
| 17 | GK | 32 | 85 / 85 | €24M | 2027 | |
| 18 | RB | 31 | 85 / 85 | €34M | 2027 | |
| 19 | CM | 29 | 85 / 85 | €43.5M | 2027 | |
| 20 | ST | 30 | 85 / 85 | €42.5M | 2027 | |
| 21 | RB | 29 | 85 / 85 | €43M | 2027 | |
| 22 | CAM | 26 | 84 / 88 | €51M | 2027 | |
| 23 | ST | 26 | 84 / 86 | €51M | 2027 | |
| 24 | ST | 35 | 84 / 85 | €22.5M | 2027 | |
| 25 | ST | 41 | 84 / 85 | €18M | 2027 | |
| 26 | CB | 30 | 84 / 84 | €32M | 2027 | |
| 27 | RM | 36 | 84 / 84 | €20M | 2027 | |
| 28 | CAM | 34 | 83 / 84 | €19M | 2027 | |
| 29 | CB | 33 | 83 / 84 | €18.5M | 2027 | |
| 30 | CAM | 27 | 83 / 84 | €37.5M | 2027 | |
| 31 | CB | 27 | 83 / 84 | €35M | 2027 | |
| 32 | LB | 32 | 83 / 84 | €21.5M | 2027 | |
| 33 | CB | 32 | 83 / 83 | €21M | 2027 | |
| 34 | LB | 28 | 83 / 83 | €33M | 2027 | |
| 35 | CM | 31 | 83 / 83 | €25M | 2027 | |
| 36 | CB | 32 | 83 / 83 | €21M | 2027 | |
| 37 | RM | 31 | 83 / 83 | €25.5M | 2027 | |
| 38 | GK | 32 | 83 / 83 | €17M | 2027 | |
| 39 | CAM | 26 | 83 / 83 | €38.5M | 2027 | |
| 40 | RM | 24 | 82 / 86 | €40M | 2027 | |
| 41 | LW | 25 | 82 / 86 | €37M | 2027 | |
| 42 | ST | 26 | 82 / 85 | €37.5M | 2027 | |
| 43 | CM | 27 | 82 / 85 | €30.5M | 2027 | |
| 44 | ST | 33 | 82 / 84 | €17.5M | 2027 | |
| 45 | LM | 28 | 82 / 83 | €29M | 2027 | |
| 46 | LW | 31 | 82 / 83 | €21.5M | 2027 | |
| 47 | RM | 29 | 82 / 82 | €27M | 2027 | |
| 48 | CM | 32 | 82 / 82 | €18.5M | 2027 | |
| 49 | CB | 28 | 82 / 82 | €27.5M | 2027 | |
| 50 | ST | 35 | 82 / 82 | €16M | 2027 |
How this list is built
Ratings and contracts come from the EA FC 27 rosters in our player database. Contract lengths are the database's (in FC 27 they are carried over from the previous edition until the full database is out), so treat the end year as a guide. Values are our estimate of the in-game market value.
Scout this list inside your FC 27 save
Career Mode is a free tracker for your FC 27 save. Its Scouting tab searches the whole player database with these lists one tap away, ages and contracts carried to your season, and puts anyone you like on a shortlist with a priority and a planned fee.
Free to start. No spreadsheet. Works in your browser.