The best young Bundesliga players in FC 27 career mode
Every Bundesliga player aged 21 or under with potential 75 or more, ranked by potential.
EA FC 27 · 101 players · aged 21 or under
The Bundesliga is where clubs give teenagers real minutes, and its scouting networks sign them young from smaller leagues. In career mode that makes it a good place to buy prospects who are already playing, and the clubs that buy to develop and sell on tend to carry several at once.
Bundesliga clubs hold 101 players aged 21 or under with potential 75 or more in FC 27, 48 of them wonderkids at 80 or more. Antonio Nusa (RB Leipzig) has the highest ceiling at 88, followed by Arthur Vermeeren (87) and Finn Jeltsch (87).
40 of the 101 are German. By club, RB Leipzig has the most (12), followed by VfB Stuttgart (11). If you need someone now, Ibrahim Maza (Bayer Leverkusen) is already rated 80 at 20. The youngest with 80+ potential is Wael Mohya, 17, with 81. On a tight budget, Viggo Gebel (RB Leipzig) has 81 potential for an estimated €1.3M.
The top 30 of 101, by potential
| # | Player | Pos | Age | OVR → POT | Est. value |
|---|---|---|---|---|---|
| 1 | LW | 21 | 78 / 88 | €25M | |
| 2 | CM | 21 | 76 / 87 | €15M | |
| 3 | CB | 20 | 75 / 87 | €11M | |
| 4 | CB | 21 | 75 / 87 | €11.5M | |
| 5 | CM | 21 | 79 / 86 | €29.5M | |
| 6 | RM | 18 | 77 / 86 | €21M | |
| 7 | CAM | 18 | 76 / 86 | €16.5M | |
| 8 | LM | 21 | 76 / 86 | €15M | |
| 9 | LW | 20 | 73 / 86 | €7.1M | |
| 10 | CM | 20 | 77 / 85 | €18.5M | |
| 11 | CM | 20 | 76 / 85 | €14.5M | |
| 12 | ST | 21 | 75 / 85 | €12.5M | |
| 13 | LM | 20 | 71 / 85 | €4.3M | |
| 14 | CB | 19 | 68 / 85 | €2.7M | |
| 15 | CAM | 18 | 66 / 85 | €2.3M | |
| 16 | LM | 20 | 78 / 84 | €23.5M | |
| 17 | CAM | 21 | 74 / 84 | €9.3M | |
| 18 | CM | 21 | 73 / 84 | €7.1M | |
| 19 | GK | 20 | 72 / 84 | €4.2M | |
| 20 | RB | 20 | 71 / 84 | €4.1M | |
| 21 | CAM | 20 | 78 / 83 | €23.5M | |
| 22 | CM | 21 | 74 / 83 | €8.8M | |
| 23 | CDM | 18 | 71 / 83 | €4.6M | |
| 24 | CAM | 19 | 70 / 83 | €3.7M | |
| 25 | CAM | 21 | 68 / 83 | €2.8M | |
| 26 | RM | 21 | 74 / 82 | €8.8M | |
| 27 | CAM | 21 | 73 / 82 | €7.1M | |
| 28 | CB | 18 | 71 / 82 | €4.4M | |
| 29 | RM | 21 | 70 / 82 | €3.5M | |
| 30 | RM | 19 | 67 / 82 | €2.4M |
The best prospect in each position
| Position | Player | Age | OVR → POT |
|---|---|---|---|
| Goalkeepers | Dennis SeimenGKVfB Stuttgart | 20 | 72 / 84 |
| Centre-backs | Finn JeltschCBVfB Stuttgart | 20 | 75 / 87 |
| Full-backs | Elias BaumRBEintracht Frankfurt | 20 | 71 / 84 |
| CM and CDM | Arthur VermeerenCMRB Leipzig | 21 | 76 / 87 |
| Wingers and CAM | Antonio NusaLWRB Leipzig | 21 | 78 / 88 |
| Strikers | Conrad HarderSTRB Leipzig | 21 | 75 / 85 |
Clubs with the most prospects
- RB Leipzig12 players
- VfB Stuttgart11 players
- Borussia Dortmund9 players
- Eintracht Frankfurt9 players
- Bayer Leverkusen8 players
- TSG Hoffenheim6 players
- Werder Bremen6 players
- Bayern Munich5 players
How this list is built
Ratings come from the EA FC 27 rosters in our player database. The list takes every player aged 21 or under with potential 75 or more at a club in this league, ranked by potential and then by current overall; ages are as the game's first season starts. Values are our estimate of the in-game market value.
Track your wonderkids' growth in your save
Career Mode is a free tracker for your FC 27 save. Pick your club and its real squad loads in, then log each player's overall every season to see who is growing, who has stalled and who is ready for your first eleven.
Free to start. No spreadsheet. Works in your browser.