The best teams to manage in FC 27 career mode
Five tables built from every FC 27 squad and from the saves managers track on Career Mode.
EA FC 27 · 326 clubs · 16 leagues
There is no single best team in FC 27 career mode: it depends on the save you want. A rich club with a strong first eleven is the easy start; a big club that has fallen behind is the classic rebuild; a small side with a young squad is the long game. The tables below sort the clubs of the major leagues by what each kind of save needs, from the FC 27 rosters themselves rather than reputation.
The first table is ours alone: the clubs managers actually pick when they start an FC 27 save on Career Mode. The rest come from the squads: the clubs with the most wonderkids, the youngest squads, the strongest and weakest squad in each league, and the clubs in the big five leagues whose first eleven is weak but whose prospects are not. We leave out transfer budgets and EA's star ratings, which we cannot check; team rating here is the average overall of a club's best eleven.
Right now Barcelona is the club most managers pick (26), Chelsea has the most wonderkids (10), Strasbourg the youngest squad (average age 21.8) and Paris Saint-Germain the strongest best eleven (88).
The clubs managers pick for FC 27
Club saves started for FC 27 on Career Mode, each manager counted once. Only clubs picked by 3 or more managers are named.
| # | Club | League | Managers |
|---|---|---|---|
| 1 | Barcelona | LaLiga | 26 |
| 2 | Manchester United | Premier League | 26 |
| 3 | Real Madrid | LaLiga | 20 |
| 4 | Leicester City | League One | 16 |
| 5 | Liverpool | Premier League | 16 |
| 6 | Chelsea | Premier League | 13 |
| 7 | Arsenal | Premier League | 11 |
| 8 | Valencia | LaLiga | 11 |
| 9 | Atlético Madrid | LaLiga | 10 |
| 10 | Manchester City | Premier League | 9 |
| 11 | Tottenham Hotspur | Premier League | 9 |
| 12 | Deportivo La Coruña | LaLiga | 7 |
| 13 | Real Zaragoza | Primera RFEF · Grupo 2 | 7 |
| 14 | Bayern Munich | Bundesliga | 6 |
| 15 | Athletic Bilbao | LaLiga | 6 |
Out of 609 FC 27 club saves by 492 managers.
Most wonderkids in the squad
Players aged 21 or under with potential 80 or more, then those with 75 or more. The obvious pick for a youth-first save.
| # | Club | League | Wonderkids | 75+ POT | Best prospect |
|---|---|---|---|---|---|
| 1 | Chelsea | Premier League | 10 | 11 | Estêvão 89 |
| 2 | RB Leipzig | Bundesliga | 9 | 12 | Antonio Nusa 88 |
| 3 | Manchester United | Premier League | 8 | 11 | Leny Yoro 86 |
| 4 | River Plate | Argentine Primera División | 8 | 11 | Kendry Páez 85 |
| 5 | Paris Saint-Germain | Ligue 1 | 8 | 10 | Désiré Doué 91 |
| 6 | Ajax | Eredivisie | 7 | 12 | Jorthy Mokio 89 |
| 7 | Brighton and Hove Albion | Premier League | 7 | 11 | Luka Vušković 87 |
| 8 | VfB Stuttgart | Bundesliga | 7 | 11 | Finn Jeltsch 87 |
| 9 | Barcelona | LaLiga | 7 | 10 | Lamine Yamal 95 |
| 10 | Lyon | Ligue 1 | 6 | 13 | Julien Duranville 87 |
| 11 | Tottenham Hotspur | Premier League | 6 | 11 | Lucas Bergvall 87 |
| 12 | Club Brugge | Belgian Pro League | 6 | 11 | Joaquin Seys 86 |
| 13 | Real Madrid | LaLiga | 6 | 10 | Endrick 91 |
| 14 | Liverpool | Premier League | 6 | 7 | Rio Ngumoha 88 |
| 15 | Toulouse | Ligue 1 | 5 | 13 | Guillaume Restes 86 |
Rebuilds in the big five leagues
Clubs in the Premier League, LaLiga, Serie A, the Bundesliga and Ligue 1 that sit in the bottom half of their league by team rating but already have two or more wonderkids: a weak first eleven with the next one on its way.
| Club | League | Rating | League place | Wonderkids | Best prospect |
|---|---|---|---|---|---|
| Bournemouth | Premier League | 79 | 15th of 20 | 5 | Rayan 87 |
| Toulouse | Ligue 1 | 74 | 14th of 18 | 5 | Guillaume Restes 86 |
| Newcastle United | Premier League | 80 | 12th of 20 | 5 | Lewis Hall 86 |
| Sunderland | Premier League | 80 | 14th of 20 | 4 | Chemsdine Talbi 86 |
| Everton | Premier League | 80 | 11th of 20 | 4 | Tyler-Jay Dibling 85 |
| SV Elversberg | Bundesliga | 71 | 17th of 18 | 4 | Francis-Ikechukwu Onyeka 83 |
| Udinese | Serie A | 75 | 15th of 20 | 3 | Lennon Miller 85 |
| Fulham | Premier League | 78 | 16th of 20 | 3 | Joshua King 83 |
| Deportivo La Coruña | LaLiga | 75 | 17th of 20 | 3 | Mella 82 |
| Strasbourg | Ligue 1 | 76 | 10th of 18 | 3 | Lucas Høgsberg 82 |
The youngest squads
Average age of the whole squad, among clubs in the leagues below with 18 or more players. A young squad grows into a better one without spending.
| # | Club | League | Avg age | Rating |
|---|---|---|---|---|
| 1 | Strasbourg | Ligue 1 | 21.8 | 76 |
| 2 | Toulouse | Ligue 1 | 21.9 | 74 |
| 3 | SC Cambuur | Eredivisie | 21.9 | 66 |
| 4 | Cercle Brugge | Belgian Pro League | 22.6 | 69 |
| 5 | Royal Antwerp | Belgian Pro League | 22.6 | 69 |
| 6 | Famalicao | Liga Portugal | 22.7 | 72 |
| 7 | Auxerre | Ligue 1 | 23.0 | 73 |
| 8 | SC Heerenveen | Eredivisie | 23.0 | 69 |
| 9 | Club Brugge | Belgian Pro League | 23.2 | 76 |
| 10 | KV Mechelen | Belgian Pro League | 23.2 | 72 |
| 11 | ADO Den Haag | Eredivisie | 23.2 | 66 |
| 12 | Genk | Belgian Pro League | 23.3 | 75 |
Strongest and weakest squad in each league
By team rating: the first is the easy start, the second the challenge.
| League | Strongest | Rating | Weakest | Rating |
|---|---|---|---|---|
| Premier League | Arsenal | 86 | Hull City | 75 |
| LaLiga | Barcelona | 87 | Malaga | 73 |
| Serie A | Inter Milan | 85 | Frosinone | 72 |
| Bundesliga | Bayern Munich | 86 | SC Paderborn 07 | 70 |
| Ligue 1 | Paris Saint-Germain | 88 | Troyes | 71 |
| Championship | West Ham United | 78 | Lincoln City | 69 |
| Segunda División | Girona | 77 | Real Sociedad B | 66 |
| Eredivisie | Ajax | 78 | SC Cambuur | 66 |
| Liga Portugal | FC Porto | 80 | Académico de Viseu | 66 |
| Belgian Pro League | Club Brugge | 76 | SK Beveren | 68 |
| Süper Lig | Fenerbahçe | 81 | Erzurumspor FK | 69 |
| Scottish Premiership | Celtic | 76 | St Johnstone | 63 |
| MLS | Inter Miami CF | 78 | CF Montréal | 68 |
| Liga MX | América | 75 | Mazatlán | 67 |
| Argentine Primera División | Boca Juniors | 77 | Estudiantes Río Cuarto | 68 |
| Saudi Pro League | Al-Hilal | 81 | Damac | 67 |
How these tables are built
Squads, ratings and ages come from the EA FC 27 rosters in our player database; team rating is the average overall of a club's best eleven, and wonderkids are players aged 21 or under with potential 80 or more. The picks are the club saves started for FC 27 on Career Mode (demo saves and our own test account left out), each manager counted once per club. Everything is recounted once a day.
Picked your club? Track the save
Career Mode is a free tracker for your FC 27 save. Pick your club and its real squad loads in; then log transfers, each player's growth and every season's results, and see the whole story of your save in one place.
Free to start. No spreadsheet. Works in your browser.